Cargill OSHA Violations & License Status in Fresno, California
Public compliance records for Cargill · Fresno, California
Quick answer
Is Cargill a licensed contractor in California?
No confirmed contractor license record was observed in the current dataset. Verify with official California systems for current status.
Does Cargill have OSHA violations or inspection records?
OSHA inspection records are present (406), including injury/fatality-linked signals where reported.
Is Cargill legit / verified from current public records?
No confirmed license or registration record was observed in the current dataset. Verify directly with official state systems.
Official verification quick actions
Use this page for screening, then validate with agency portals before any legal, hiring, or procurement decision.
Company description
Entity verification details
Primary entity name: Cargill
Known name variations (search candidates): Cargill
Possible legal-entity formats observed: Not available from current sources
Industry signal: Other / Multi-service
Industry context: Other / Multi-service entities can have uneven public-record visibility across sources; entity-name matching and state-portal confirmation remain important.
Why records may be missing
- Company name variations (LLC/Inc/Corp suffix differences) can affect cross-source matching.
- Government source publication cycles may delay newly updated license/registration visibility.
- Different legal entities may operate under similar trade names across locations.
For entity-level certainty, run official searches using the name variants listed above and compare identifiers.
Cargill is a registered business entity based in Fresno, California.
According to publicly available records, the company has 406 OSHA inspection records, and the most recent inspection was conducted on 2023-12-26.
No contractor license or business registration records were observed in the current dataset snapshot.
Screening snapshot: OSHA 406 · License 0 · Registration 0.
Data on this page was last updated in April 2026.
Location
Cargill operates in Fresno, CA.
Location context is provided as narrative screening text from the current snapshot.
Screening Signal
Screening signal: Moderate-to-high verification priority
This is a verification-priority signal generated from public records, not a legal or reputational verdict.
- High OSHA inspection count (406)
- Injury-linked OSHA records (206)
- License status missing or unknown in current dataset
- Business registration status not verified in current dataset
Bottom-line screening conclusion
Verdict: Limited legal-status evidence in current dataset
Direct verification takeaway: No confirmed license or registration record was observed in the current dataset. Verify directly with official state systems.
Recommended action: Confirm license and entity standing on official portals before considering procurement or hiring decisions.
Relative position: Higher verification-priority band (within this screening model).
Who should care and when this matters
- Property owners / buyers: review this before signing contracts that involve regulated work.
- Procurement teams: use it at pre-qualification stage to avoid avoidable compliance exposure.
- HR / site operations: prioritize manual checks when onboarding vendors with mixed signals.
This page matters most when you are deciding whether to shortlist, approve, or escalate Cargill for deeper compliance review in California.
Typical risk scenarios to verify first
- OSHA activity is present, but license/registration evidence is missing or unclear.
- License status is not active, or status fields are stale/unknown across sources.
- Entity naming pattern looks atypical and requires identity confirmation.
Summary
OSHA records
406
License records
0
Registration records
0
License status
unknown
Registration status
unknown
Last inspection
2023-12-26
City
Fresno
Last updated
2026-04-04 10:51:09.181462
Benchmark in Fresno, California
Average OSHA records in this city dataset: 1.7. This company: 406.
Active license ratio in local dataset: 0.0%. This company license status: unknown.
Local context in Fresno, California
Cargill is evaluated against local public-record patterns in Fresno, California. In this city sample, average OSHA records are 1.7 and active-license ratio is 0.0%.
Practical interpretation: use this page to triage verification order, then confirm current legal standing on official portals before decisions.
Hiring-intent shortcut: prioritize verified contractor profiles first, then review OSHA context and registration consistency.
How to verify this company (step-by-step)
- Check OSHA profile and inspection timeline for recent safety signals.
- Check contractor license status on the official state board portal.
- Check business registration on the official Secretary of State portal.
- Use registration/license identifiers to confirm the same legal entity before contract approval.
Decision guidance
Based on available public records, this company has recorded OSHA inspections, indicating past workplace safety activity.
No confirmed contractor license or business registration record was observed in the current dataset.
A higher number of OSHA inspection records may indicate increased operational or safety-related activity.
Recommended next step: Run manual verification first using California licensing and business registries.
OSHA inspections present
Contractor license: unknown
Business registration: unknown
OSHA records
| Date | Record | Severity / Outcome | Penalty |
|---|---|---|---|
| 2023-12-26 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-12-21 | Case Detail | Open Wounds | - |
| 2023-12-18 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-12-13 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-12-13 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-12-12 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-12-11 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-12-05 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-12-05 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-12-04 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-12-04 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-12-03 | Case Detail | Open Wounds | - |
| 2023-12-03 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-12-03 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-12-01 | Case Detail | Open Wounds | - |
| 2023-11-29 | Case Detail | Burns And Corrosions | - |
| 2023-11-28 | Case Detail | Open Wounds | - |
| 2023-11-28 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-27 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-27 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-11-27 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-11-23 | Case Detail | Open Wounds | - |
| 2023-11-22 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-11-21 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-20 | Case Detail | Surface Wounds And Bruises | - |
| 2023-11-20 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-19 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-11-17 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-15 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-15 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-14 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-11-13 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-11-13 | Case Detail | Burns And Corrosions | - |
| 2023-11-12 | Case Detail | Burns And Corrosions | - |
| 2023-11-12 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-11-12 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-11-08 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-05 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-11-05 | Case Detail | Surface Wounds And Bruises | - |
| 2023-11-02 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-11-01 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-30 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-30 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-10-28 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-10-27 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-10-25 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-25 | Case Detail | Surface Wounds And Bruises | - |
| 2023-10-25 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-10-24 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-10-19 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-10-17 | Case Detail | Open Wounds | - |
| 2023-10-17 | Case Detail | Open Wounds | - |
| 2023-10-17 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-15 | Case Detail | Surface Wounds And Bruises | - |
| 2023-10-12 | Case Detail | Surface Wounds And Bruises | - |
| 2023-10-12 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-10-11 | Case Detail | Open Wounds | - |
| 2023-10-10 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-10-10 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-10-09 | Case Detail | Open Wounds | - |
| 2023-10-09 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-08 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-10-04 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-04 | Case Detail | Surface Wounds And Bruises | - |
| 2023-10-03 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-10-01 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-10-01 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-09-27 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-26 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-26 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-09-24 | Case Detail | Open Wounds | - |
| 2023-09-22 | Case Detail | Open Wounds | - |
| 2023-09-19 | Case Detail | Open Wounds | - |
| 2023-09-18 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-18 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-09-16 | Case Detail | Viral Diseases | - |
| 2023-09-16 | Case Detail | Viral Diseases | - |
| 2023-09-15 | Case Detail | Viral Diseases | - |
| 2023-09-14 | Case Detail | Open Wounds | - |
| 2023-09-14 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-09-13 | Case Detail | Viral Diseases | - |
| 2023-09-13 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-09-12 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-09-12 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-12 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-12 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-09-10 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-07 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-06 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-06 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-09-06 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-09-06 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-05 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-04 | Case Detail | Surface Wounds And Bruises | - |
| 2023-09-04 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-08-31 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-08-30 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-30 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-30 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-29 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-08-29 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-28 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-27 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-08-24 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-24 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-08-23 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-23 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-23 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-08-21 | Case Detail | Open Wounds | - |
| 2023-08-14 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-13 | Case Detail | Multiple Traumatic Injuries And Disorders | - |
| 2023-08-10 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-08-09 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-09 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-08-07 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-08-06 | Case Detail | Open Wounds | - |
| 2023-08-02 | Case Detail | Surface Wounds And Bruises | - |
| 2023-07-31 | Case Detail | Multiple Traumatic Injuries And Disorders | - |
| 2023-07-30 | Case Detail | Open Wounds | - |
| 2023-07-30 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-07-27 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-27 | Case Detail | Surface Wounds And Bruises | - |
| 2023-07-26 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-07-25 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-24 | Case Detail | Open Wounds | - |
| 2023-07-24 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-24 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-07-19 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-19 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-19 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-18 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-07-18 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-17 | Case Detail | Surface Wounds And Bruises | - |
| 2023-07-16 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-07-11 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-07-11 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-07-11 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-10 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-10 | Case Detail | Surface Wounds And Bruises | - |
| 2023-07-10 | Case Detail | Open Wounds | - |
| 2023-07-09 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-07-09 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-06 | Case Detail | Open Wounds | - |
| 2023-07-05 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-02 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-06-26 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-06-26 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-06-23 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-06-22 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-06-21 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-06-19 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-06-18 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-06-15 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-06-15 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-06-13 | Case Detail | Effects Of Environmental Conditions | - |
| 2023-06-12 | Case Detail | Open Wounds | - |
| 2023-06-08 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-06-06 | Case Detail | Surface Wounds And Bruises | - |
| 2023-06-01 | Case Detail | Surface Wounds And Bruises | - |
| 2023-05-30 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-30 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-30 | Case Detail | Open Wounds | - |
| 2023-05-29 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-29 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-25 | Case Detail | Surface Wounds And Bruises | - |
| 2023-05-25 | Case Detail | Burns And Corrosions | - |
| 2023-05-23 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-05-21 | Case Detail | Open Wounds | - |
| 2023-05-18 | Case Detail | Open Wounds | - |
| 2023-05-17 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-05-17 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-16 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-05-16 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-14 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-10 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-05-08 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-05-02 | Case Detail | Disorders Of The Skin And Subcutaneous Tissue | - |
| 2023-05-01 | Case Detail | Open Wounds | - |
| 2023-05-01 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-04-30 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-04-29 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-04-26 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-25 | Case Detail | Multiple Traumatic Injuries And Disorders | - |
| 2023-04-25 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-04-24 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-04-23 | Case Detail | Surface Wounds And Bruises | - |
| 2023-04-23 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-19 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-04-18 | Case Detail | Surface Wounds And Bruises | - |
| 2023-04-18 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-04-18 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-04-12 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-04-11 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-04-09 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-06 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-04-04 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-04 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-03 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-03 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-04-03 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-02 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-03-30 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-03-28 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-27 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-26 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-03-26 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-03-26 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-23 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-03-22 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-22 | Case Detail | Open Wounds | - |
| 2023-03-22 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-03-21 | Case Detail | Open Wounds | - |
| 2023-03-20 | Case Detail | Multiple Traumatic Injuries And Disorders | - |
| 2023-03-14 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-03-14 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-03-13 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-12 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-03-10 | Case Detail | Open Wounds | - |
| 2023-03-07 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-07 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-05 | Case Detail | Open Wounds | - |
| 2023-03-05 | Case Detail | Multiple Traumatic Injuries And Disorders | - |
| 2023-03-01 | Summary 300a | Reported 2 workplace injuries | - |
| 2023-03-01 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-26 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-02-26 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-02-26 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-02-24 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-02-22 | Case Detail | Surface Wounds And Bruises | - |
| 2023-02-22 | Summary 300a | Reported 2 workplace injuries | - |
| 2023-02-22 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-21 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-02-20 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-02-16 | Summary 300a | Reported 2 workplace injuries | - |
| 2023-02-15 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-02-13 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-12 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-02-10 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-02-10 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-02-09 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-09 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-02-09 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-02-08 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-07 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-02-07 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-06 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-02-06 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-05 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-02-05 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-05 | Case Detail | Open Wounds | - |
| 2023-02-03 | Summary 300a | Reported 2 workplace injuries | - |
| 2023-02-03 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-02-03 | Summary 300a | Reported 2 workplace injuries | - |
| 2023-02-02 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-02-02 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-02-01 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-02-01 | Case Detail | Surface Wounds And Bruises | - |
| 2023-01-31 | Summary 300a | Reported 2 workplace injuries | - |
| 2023-01-31 | Summary 300a | Reported 2 workplace injuries | - |
| 2023-01-29 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-01-26 | Summary 300a | Reported 2 workplace injuries | - |
| 2023-01-25 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-01-24 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-01-24 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-01-23 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-01-22 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-01-22 | Case Detail | Open Wounds | - |
| 2023-01-19 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-01-18 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-01-18 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-01-18 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-01-17 | Case Detail | Burns And Corrosions | - |
| 2023-01-17 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-01-17 | Summary 300a | Reported 2 workplace injuries | - |
| 2023-01-17 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-01-17 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-01-17 | Summary 300a | Reported 2 workplace injuries | - |
| 2023-01-17 | Summary 300a | Reported 2 workplace injuries | - |
| 2023-01-16 | Case Detail | Surface Wounds And Bruises | - |
| 2023-01-15 | Case Detail | Surface Wounds And Bruises | - |
| 2023-01-12 | Case Detail | Multiple Traumatic Injuries And Disorders | - |
| 2023-01-12 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-01-11 | Case Detail | Surface Wounds And Bruises | - |
| 2023-01-05 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-01-03 | Case Detail | Musculoskeletal System And Connective Tissue Disea | - |
| 2023-01-02 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2021-03-10 | Summary 300a | Reported 1 workplace injuries | - |
| 2021-03-09 | Summary 300a | Reported 1 workplace injuries | - |
| 2021-03-09 | Summary 300a | Reported 1 workplace injuries | - |
| 2021-02-22 | Summary 300a | Reported 2 workplace injuries | - |
| 2021-02-05 | Summary 300a | Reported 2 workplace injuries | - |
| 2021-02-05 | Summary 300a | Reported 2 workplace injuries | - |
| 2021-01-28 | Summary 300a | Reported 1 workplace injuries | - |
| 2021-01-19 | Summary 300a | Reported 2 workplace injuries | - |
| 2021-01-19 | Summary 300a | Reported 2 workplace injuries | - |
| 2021-01-19 | Summary 300a | Reported 2 workplace injuries | - |
| 2021-01-19 | Summary 300a | Reported 1 workplace injuries | - |
| 2021-01-19 | Summary 300a | Reported 1 workplace injuries | - |
| 2021-01-19 | Summary 300a | Reported 2 workplace injuries | - |
| 2021-01-18 | Summary 300a | Reported 2 workplace injuries | - |
| 2021-01-18 | Summary 300a | Reported 1 workplace injuries | - |
| 2021-01-18 | Summary 300a | Reported 1 workplace injuries | - |
| 2021-01-15 | Summary 300a | Reported 1 workplace injuries | - |
| 2021-01-15 | Summary 300a | Reported 1 workplace injuries | - |
| 2021-01-15 | Summary 300a | Reported 1 workplace injuries | - |
| 2021-01-13 | Summary 300a | Reported 1 workplace injuries | - |
| 2021-01-11 | Summary 300a | Reported 2 workplace injuries | - |
| 2020-02-28 | Summary 300a | Reported 1 workplace injuries | - |
| 2020-02-27 | Summary 300a | Reported 2 workplace injuries | - |
| 2020-02-26 | Summary 300a | Reported 1 workplace injuries | - |
| 2020-02-20 | Summary 300a | Reported 2 workplace injuries | - |
| 2020-02-11 | Summary 300a | Reported 1 workplace injuries | - |
| 2020-02-11 | Summary 300a | Reported 1 workplace injuries | - |
| 2020-02-11 | Summary 300a | Reported 1 workplace injuries | - |
| 2020-02-10 | Summary 300a | Reported 1 workplace injuries | - |
| 2020-01-29 | Summary 300a | Reported 1 workplace injuries | - |
| 2020-01-29 | Summary 300a | Reported 2 workplace injuries | - |
| 2020-01-27 | Summary 300a | Reported 2 workplace injuries | - |
| 2020-01-22 | Summary 300a | Reported 2 workplace injuries | - |
| 2020-01-22 | Summary 300a | Reported 2 workplace injuries | - |
| 2020-01-22 | Summary 300a | Reported 1 workplace injuries | - |
| 2020-01-22 | Summary 300a | Reported 1 workplace injuries | - |
| 2020-01-20 | Summary 300a | Reported 1 workplace injuries | - |
| 2020-01-17 | Summary 300a | Reported 2 workplace injuries | - |
| 2020-01-14 | Summary 300a | Reported 2 workplace injuries | - |
| 2020-01-13 | Summary 300a | Reported 1 workplace injuries | - |
