Marriott International OSHA Violations & License Status in Fort Lauderdale, Florida
Public compliance records for Marriott International · Fort Lauderdale, Florida
Official verification quick actions
Use this page for screening, then validate with agency portals before any legal, hiring, or procurement decision.
Company description
Marriott International is a registered business entity based in Fort Lauderdale, Florida.
According to publicly available records, the company has 422 OSHA inspection records, and the most recent inspection was conducted on 2024-12-29.
Observed records: 4 license records and 0 registration record.
Screening snapshot: OSHA 422 · License 4 · Registration 0.
Data on this page was last updated in April 2026.
Compliance Risk Score
Compliance Risk Score: 32 / 100 (High Risk)
This score is a screening signal generated from public records and should be combined with official verification.
- High OSHA inspection count (422)
- Injury-linked OSHA records (62)
- Fatality-linked OSHA records (1)
- License status missing or unknown in current dataset
- Business registration status not verified in current dataset
Bottom-line screening conclusion
Verdict: Elevated compliance risk signal detected
Direct answer for "is this company legit?": This profile shows meaningful risk indicators and should be treated as high-friction during screening.
Recommended action: Require full manual verification and supporting documentation before shortlisting.
Relative risk position: Bottom 40% higher-risk band (within this scoring model).
Who should care and when this matters
- Property owners / buyers: review this before signing contracts that involve regulated work.
- Procurement teams: use it at pre-qualification stage to avoid avoidable compliance exposure.
- HR / site operations: prioritize manual checks when onboarding vendors with mixed signals.
This page matters most when you are deciding whether to shortlist, approve, or escalate Marriott International for deeper compliance review in Florida.
Typical risk scenarios to verify first
- OSHA activity is present, but license/registration evidence is missing or unclear.
- License status is not active, or status fields are stale/unknown across sources.
- Entity naming pattern looks atypical and requires identity confirmation.
Summary
OSHA records
422
License records
4
Registration records
0
License status
Current
Registration status
unknown
Last inspection
2024-12-29
City
Fort Lauderdale
Last updated
2026-04-09 06:49:42.743108
Decision guidance
Based on available public records, this company has recorded OSHA inspections, indicating past workplace safety activity.
Current records show contractor license status as Current and business registration status as unknown; users should still verify current standing through official sources.
A higher number of OSHA inspection records may indicate increased operational or safety-related activity.
Recommended next step: Run manual verification first using Florida licensing and business registries.
OSHA inspections present
Contractor license: Current
Business registration: unknown
OSHA records
| Date | Record | Severity / Outcome | Penalty |
|---|---|---|---|
| 2024-12-29 | Case Detail | Surface And Flesh Wounds | - |
| 2024-12-21 | Case Detail | Surface And Flesh Wounds | - |
| 2024-12-11 | Case Detail | Traumatic Injuries Or Exposures-- Nonspecific And | - |
| 2024-12-06 | Case Detail | Burns, Corrosions, Electrical Injuries | - |
| 2024-11-27 | Case Detail | Traumatic Injuries Or Exposures-- Nonspecific And | - |
| 2024-11-10 | Case Detail | Traumatic Injuries Or Exposures-- Nonspecific And | - |
| 2024-11-09 | Case Detail | Traumatic Injuries Or Exposures-- Nonspecific And | - |
| 2024-11-07 | Case Detail | Effects Of Poison, Toxic, Or Allergenic Exposure | - |
| 2024-11-06 | Case Detail | Traumatic Injuries Or Exposures-- Nonspecific And | - |
| 2024-11-01 | Case Detail | Traumatic Injuries Or Exposures-- Nonspecific And | - |
| 2024-10-25 | Case Detail | Burns, Corrosions, Electrical Injuries | - |
| 2024-10-19 | Case Detail | Surface And Flesh Wounds | - |
| 2024-10-07 | Case Detail | Surface And Flesh Wounds | - |
| 2024-10-01 | Case Detail | Surface And Flesh Wounds | - |
| 2024-09-26 | Case Detail | Severe Wounds, Internal Injuries | - |
| 2024-09-16 | Case Detail | Burns, Corrosions, Electrical Injuries | - |
| 2024-09-06 | Case Detail | Soft Tissue Injuries | - |
| 2024-09-04 | Case Detail | Surface And Flesh Wounds | - |
| 2024-09-03 | Case Detail | Traumatic Injuries Or Exposures-- Nonspecific And | - |
| 2024-08-24 | Case Detail | Effects Of Poison, Toxic, Or Allergenic Exposure | - |
| 2024-08-11 | Case Detail | Traumatic Injuries Or Exposures-- Nonspecific And | - |
| 2024-07-27 | Case Detail | Surface And Flesh Wounds | - |
| 2024-06-18 | Case Detail | Traumatic Injuries Or Exposures-- Nonspecific And | - |
| 2024-06-13 | Case Detail | Symptoms | - |
| 2024-06-09 | Case Detail | Symptoms | - |
| 2024-05-25 | Case Detail | Traumatic Injuries Or Exposures-- Nonspecific And | - |
| 2024-05-18 | Case Detail | Burns, Corrosions, Electrical Injuries | - |
| 2024-05-14 | Case Detail | Mental Disorders And Syndromes | - |
| 2024-05-14 | Case Detail | Traumatic Injuries Or Exposures-- Nonspecific And | - |
| 2024-05-14 | Case Detail | Traumatic Injuries Or Exposures-- Nonspecific And | - |
| 2024-04-26 | Case Detail | Traumatic Injuries Or Exposures-- Nonspecific And | - |
| 2024-04-26 | Case Detail | Symptoms | - |
| 2024-04-21 | Case Detail | Surface And Flesh Wounds | - |
| 2024-04-16 | Case Detail | Surface And Flesh Wounds | - |
| 2024-03-29 | Case Detail | Soft Tissue Injuries | - |
| 2024-02-23 | Case Detail | Burns, Corrosions, Electrical Injuries | - |
| 2024-02-04 | Case Detail | Surface And Flesh Wounds | - |
| 2024-02-03 | Case Detail | Surface And Flesh Wounds | - |
| 2024-01-29 | Case Detail | Surface And Flesh Wounds | - |
| 2024-01-05 | Case Detail | Traumatic Injuries Or Exposures-- Nonspecific And | - |
| 2023-12-30 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-12-30 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-12-30 | Case Detail | Surface Wounds And Bruises | - |
| 2023-12-30 | Case Detail | Open Wounds | - |
| 2023-12-27 | Case Detail | Open Wounds | - |
| 2023-12-26 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-12-25 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-12-25 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-12-25 | Case Detail | Surface Wounds And Bruises | - |
| 2023-12-23 | Case Detail | Symptoms | - |
| 2023-12-19 | Case Detail | Open Wounds | - |
| 2023-12-18 | Case Detail | Surface Wounds And Bruises | - |
| 2023-12-17 | Case Detail | Viral Diseases | - |
| 2023-12-17 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-12-16 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-12-15 | Case Detail | Surface Wounds And Bruises | - |
| 2023-12-15 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-12-15 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-12-12 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-12-11 | Case Detail | Open Wounds | - |
| 2023-12-10 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-12-10 | Case Detail | Viral Diseases | - |
| 2023-12-09 | Case Detail | Burns And Corrosions | - |
| 2023-12-09 | Case Detail | Symptoms | - |
| 2023-12-07 | Case Detail | Effects Of Environmental Conditions | - |
| 2023-12-07 | Case Detail | Open Wounds | - |
| 2023-12-07 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-12-06 | Case Detail | Surface Wounds And Bruises | - |
| 2023-12-03 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-12-03 | Case Detail | Surface Wounds And Bruises | - |
| 2023-12-02 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-12-02 | Case Detail | Surface Wounds And Bruises | - |
| 2023-12-01 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-30 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-30 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-29 | Case Detail | Infectious Diseases Peculiar To The Intestines | - |
| 2023-11-29 | Case Detail | Open Wounds | - |
| 2023-11-26 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-23 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-21 | Case Detail | Open Wounds | - |
| 2023-11-19 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-11-19 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-19 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-19 | Case Detail | Surface Wounds And Bruises | - |
| 2023-11-18 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-11-17 | Case Detail | Symptoms | - |
| 2023-11-14 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-14 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-13 | Case Detail | Abnormal Findings | - |
| 2023-11-11 | Case Detail | Nervous System And Sense Organs Diseases | - |
| 2023-11-09 | Case Detail | Surface Wounds And Bruises | - |
| 2023-11-07 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-06 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-11-05 | Case Detail | Mental Disorders And Syndromes | - |
| 2023-11-03 | Case Detail | Burns And Corrosions | - |
| 2023-11-03 | Case Detail | Open Wounds | - |
| 2023-11-03 | Case Detail | Open Wounds | - |
| 2023-11-01 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-11-01 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-10-30 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-30 | Case Detail | Open Wounds | - |
| 2023-10-29 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-29 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-28 | Case Detail | Infectious Diseases Peculiar To The Intestines | - |
| 2023-10-24 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-22 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-20 | Case Detail | Surface Wounds And Bruises | - |
| 2023-10-20 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-10-19 | Case Detail | Open Wounds | - |
| 2023-10-17 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-15 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-13 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-10 | Case Detail | Surface Wounds And Bruises | - |
| 2023-10-07 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-10-07 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-06 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-05 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-10-05 | Case Detail | Open Wounds | - |
| 2023-10-05 | Case Detail | Symptoms | - |
| 2023-10-04 | Case Detail | Surface Wounds And Bruises | - |
| 2023-10-03 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-30 | Case Detail | Burns And Corrosions | - |
| 2023-09-30 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-09-28 | Case Detail | Surface Wounds And Bruises | - |
| 2023-09-27 | Case Detail | Surface Wounds And Bruises | - |
| 2023-09-25 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-24 | Case Detail | Viral Diseases | - |
| 2023-09-23 | Case Detail | Surface Wounds And Bruises | - |
| 2023-09-22 | Case Detail | Surface Wounds And Bruises | - |
| 2023-09-20 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-17 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-15 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-09-14 | Case Detail | Surface Wounds And Bruises | - |
| 2023-09-12 | Case Detail | Open Wounds | - |
| 2023-09-12 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-11 | Case Detail | Infectious Diseases Peculiar To The Intestines | - |
| 2023-09-08 | Case Detail | Burns And Corrosions | - |
| 2023-09-07 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-09-05 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-09-02 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-02 | Case Detail | Open Wounds | - |
| 2023-09-01 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-09-01 | Case Detail | Surface Wounds And Bruises | - |
| 2023-09-01 | Case Detail | Surface Wounds And Bruises | - |
| 2023-08-31 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-08-30 | Case Detail | Open Wounds | - |
| 2023-08-27 | Case Detail | Open Wounds | - |
| 2023-08-25 | Case Detail | Surface Wounds And Bruises | - |
| 2023-08-25 | Case Detail | Surface Wounds And Bruises | - |
| 2023-08-24 | Case Detail | Surface Wounds And Bruises | - |
| 2023-08-21 | Case Detail | Open Wounds | - |
| 2023-08-19 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-16 | Case Detail | Burns And Corrosions | - |
| 2023-08-14 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-12 | Case Detail | Surface Wounds And Bruises | - |
| 2023-08-12 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-08-11 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-10 | Case Detail | Surface Wounds And Bruises | - |
| 2023-08-10 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-09 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-08-09 | Case Detail | Abnormal Findings | - |
| 2023-08-08 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-08-07 | Case Detail | Open Wounds | - |
| 2023-08-05 | Case Detail | Burns And Corrosions | - |
| 2023-08-05 | Case Detail | Open Wounds | - |
| 2023-08-04 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-08-01 | Case Detail | Surface Wounds And Bruises | - |
| 2023-07-30 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-07-29 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-07-29 | Case Detail | Multiple Traumatic Injuries And Disorders | - |
| 2023-07-28 | Case Detail | Surface Wounds And Bruises | - |
| 2023-07-28 | Case Detail | Effects Of Environmental Conditions | - |
| 2023-07-27 | Case Detail | Symptoms | - |
| 2023-07-27 | Case Detail | Surface Wounds And Bruises | - |
| 2023-07-23 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-07-23 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-07-22 | Case Detail | Surface Wounds And Bruises | - |
| 2023-07-21 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-07-20 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-07-20 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-20 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-18 | Case Detail | Traumatic Injuries To Bones, Nerves, Spinal Cord | - |
| 2023-07-18 | Case Detail | Surface Wounds And Bruises | - |
| 2023-07-16 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-07-14 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-07-14 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-10 | Case Detail | Surface Wounds And Bruises | - |
| 2023-07-10 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-08 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-07 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-07-06 | Case Detail | Surface Wounds And Bruises | - |
| 2023-07-03 | Case Detail | Effects Of Environmental Conditions | - |
| 2023-07-02 | Case Detail | Surface Wounds And Bruises | - |
| 2023-07-01 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-07-01 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-06-30 | Case Detail | Symptoms | - |
| 2023-06-29 | Case Detail | Open Wounds | - |
| 2023-06-29 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-06-28 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-06-25 | Case Detail | Open Wounds | - |
| 2023-06-25 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-06-24 | Case Detail | Disorders Of The Skin And Subcutaneous Tissue | - |
| 2023-06-23 | Case Detail | Surface Wounds And Bruises | - |
| 2023-06-22 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-06-22 | Case Detail | Multiple Traumatic Injuries And Disorders | - |
| 2023-06-18 | Case Detail | Burns And Corrosions | - |
| 2023-06-17 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-06-10 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-06-10 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-06-09 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-06-08 | Case Detail | Surface Wounds And Bruises | - |
| 2023-06-08 | Case Detail | Surface Wounds And Bruises | - |
| 2023-06-08 | Case Detail | Surface Wounds And Bruises | - |
| 2023-06-08 | Case Detail | Surface Wounds And Bruises | - |
| 2023-06-06 | Case Detail | Surface Wounds And Bruises | - |
| 2023-06-06 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-06-03 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-06-03 | Case Detail | Surface Wounds And Bruises | - |
| 2023-06-02 | Case Detail | Open Wounds | - |
| 2023-06-01 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-31 | Case Detail | Surface Wounds And Bruises | - |
| 2023-05-28 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-24 | Case Detail | Surface Wounds And Bruises | - |
| 2023-05-24 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-05-23 | Case Detail | Surface Wounds And Bruises | - |
| 2023-05-23 | Case Detail | Open Wounds | - |
| 2023-05-21 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-05-21 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-05-19 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-16 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-05-16 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-05-15 | Case Detail | Open Wounds | - |
| 2023-05-14 | Case Detail | Surface Wounds And Bruises | - |
| 2023-05-13 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-13 | Case Detail | Surface Wounds And Bruises | - |
| 2023-05-13 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-12 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-12 | Case Detail | Open Wounds | - |
| 2023-05-12 | Case Detail | Open Wounds | - |
| 2023-05-10 | Case Detail | Surface Wounds And Bruises | - |
| 2023-05-07 | Case Detail | Open Wounds | - |
| 2023-05-07 | Case Detail | Open Wounds | - |
| 2023-05-07 | Case Detail | Open Wounds | - |
| 2023-05-06 | Case Detail | Surface Wounds And Bruises | - |
| 2023-05-06 | Case Detail | Surface Wounds And Bruises | - |
| 2023-05-05 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-05-04 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-04 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-05-02 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-05-01 | Case Detail | Surface Wounds And Bruises | - |
| 2023-04-30 | Case Detail | Surface Wounds And Bruises | - |
| 2023-04-28 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-04-28 | Case Detail | Surface Wounds And Bruises | - |
| 2023-04-26 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-26 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-25 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-24 | Case Detail | Surface Wounds And Bruises | - |
| 2023-04-23 | Case Detail | Open Wounds | - |
| 2023-04-23 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-22 | Case Detail | Open Wounds | - |
| 2023-04-22 | Case Detail | Surface Wounds And Bruises | - |
| 2023-04-21 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-04-20 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-20 | Case Detail | Viral Diseases | - |
| 2023-04-20 | Case Detail | Multiple Traumatic Injuries And Disorders | - |
| 2023-04-20 | Case Detail | Viral Diseases | - |
| 2023-04-20 | Case Detail | Surface Wounds And Bruises | - |
| 2023-04-19 | Case Detail | Viral Diseases | - |
| 2023-04-19 | Case Detail | Surface Wounds And Bruises | - |
| 2023-04-19 | Case Detail | Viral Diseases | - |
| 2023-04-17 | Case Detail | Surface Wounds And Bruises | - |
| 2023-04-17 | Case Detail | Viral Diseases | - |
| 2023-04-16 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-15 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-04-14 | Case Detail | Surface Wounds And Bruises | - |
| 2023-04-14 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-13 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-11 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-09 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-09 | Case Detail | Surface Wounds And Bruises | - |
| 2023-04-08 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-07 | Case Detail | Burns And Corrosions | - |
| 2023-04-07 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-06 | Case Detail | Burns And Corrosions | - |
| 2023-04-02 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-02 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-04-01 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-31 | Case Detail | Surface Wounds And Bruises | - |
| 2023-03-31 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-03-30 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-03-29 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-28 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-26 | Case Detail | Surface Wounds And Bruises | - |
| 2023-03-25 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-03-24 | Case Detail | Surface Wounds And Bruises | - |
| 2023-03-23 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-21 | Case Detail | Viral Diseases | - |
| 2023-03-21 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-03-21 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-03-20 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-03-19 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-03-19 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-03-18 | Case Detail | Burns And Corrosions | - |
| 2023-03-16 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-03-15 | Summary 300a | Reported 1 workplace fatalities | - |
| 2023-03-14 | Case Detail | Viral Diseases | - |
| 2023-03-14 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-14 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-11 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-11 | Case Detail | Surface Wounds And Bruises | - |
| 2023-03-10 | Case Detail | Open Wounds | - |
| 2023-03-09 | Case Detail | Surface Wounds And Bruises | - |
| 2023-03-09 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-03-06 | Case Detail | Multiple Traumatic Injuries And Disorders | - |
| 2023-03-06 | Case Detail | Open Wounds | - |
| 2023-03-04 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-02 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-02 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-03-02 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-03-01 | Summary 300a | Reported 2 workplace injuries | - |
| 2023-03-01 | Case Detail | Surface Wounds And Bruises | - |
| 2023-03-01 | Case Detail | Surface Wounds And Bruises | - |
| 2023-02-28 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-02-27 | Summary 300a | Reported 2 workplace injuries | - |
| 2023-02-27 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-02-27 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-02-24 | Case Detail | Surface Wounds And Bruises | - |
| 2023-02-24 | Case Detail | Surface Wounds And Bruises | - |
| 2023-02-23 | Case Detail | Open Wounds | - |
| 2023-02-23 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-23 | Case Detail | Mental Disorders And Syndromes | - |
| 2023-02-23 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-02-23 | Case Detail | Open Wounds | - |
| 2023-02-20 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-02-20 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-02-18 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-02-18 | Case Detail | Surface Wounds And Bruises | - |
| 2023-02-16 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-02-16 | Case Detail | Surface Wounds And Bruises | - |
| 2023-02-14 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-02-13 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-13 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-02-11 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-09 | Case Detail | Surface Wounds And Bruises | - |
| 2023-02-09 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-09 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-02-08 | Edit made to cases | Reported 1 workplace injuries | - |
| 2023-02-08 | Case Detail | Multiple Traumatic Injuries And Disorders | - |
| 2023-02-07 | Case Detail | Open Wounds | - |
| 2023-02-06 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-05 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-04 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-02-02 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-02-02 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-02-02 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-02-02 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-02-01 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-02-01 | Case Detail | Other Traumatic Injuries And Disorders | - |
| 2023-02-01 | Summary 300a | Reported 2 workplace injuries | - |
| 2023-02-01 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-02-01 | Summary 300a | Reported 1 workplace injuries | - |
| 2023-01-31 | Case Detail | Traumatic Injuries To Muscles, Tendons, Ligaments, | - |
| 2023-01-31 | Case Detail | Viral Diseases | - |
