Sacramento, California Contractor License Lookup & OSHA Records
Decision-focused screening page for contractor compliance checks in Sacramento, California
Start with direct company lookup in Sacramento
If you already know the company name, use direct lookup first, then return to this city list for comparison.
Search companies in Sacramento · View active-license shortlist · View OSHA-focused shortlist
Compliance records in Sacramento, California
This page provides access to company compliance records in Sacramento, California, including contractor license status, OSHA inspection history, and business registration data where available.
Users can search and review public records to verify company credentials, check workplace safety history, and assess compliance risk before hiring or working with a business.
This is a preliminary screening page (not a real-time official license API). Final legal verification should be completed through official California government systems.
How to check a company in Sacramento
- Search for the company name using the search bar on this page
- Review OSHA inspection records and safety history
- Check contractor license status if available
- Verify license and registration through official California state sources before hiring
Local compliance patterns in Sacramento
In the indexed dataset for Sacramento, 17.0% of companies show OSHA inspection history, 73.6% show contractor license records, and 0.0% show business registration references.
Active license signals appear in 0 companies, while suspended/expired signals appear in 0 companies. Injury-linked OSHA records appear in 725 companies and should be prioritized for manual review.
Common business categories in this city dataset: Other (178) · General Construction (9) · Concrete/Masonry (3)
City-level risk distribution and interpretation
This Sacramento dataset includes 4705 indexed companies. Active-license signals appear in 0 entities, while suspended or expired signals appear in 0 entities, and 1243 entities have unknown or missing license status in currently available public records.
A higher OSHA count does not automatically mean a company is unsafe; it can also reflect business scale, project volume, or inspection intensity in the local industry. For procurement and hiring decisions, the practical approach is to combine OSHA history with current license standing and registration confirmation.
In this city view, injury-linked records are present in 725 companies. Those records should be prioritized for manual due diligence, especially when paired with suspended, revoked, expired, or unknown license signals.
How to use this city page for due diligence
Use this page as a screening layer, not as final legal proof. First, shortlist companies with stronger profile coverage (full/partial profiles), then review OSHA timeline context, and finally verify current legal status through official state portals.
Recommended workflow: (1) open a company page, (2) check OSHA records and severity context, (3) check contractor license state, (4) check registration status, (5) confirm final standing with state agencies. This sequence reduces false positives and helps avoid decisions based on incomplete snapshots.
Decision support summary (top 200)
Lower review risk: 0 · Needs manual review: 0 · Higher review risk: 200
These are screening signals for prioritization only. Always verify final license and legal status through official California agencies.
Company list
Sacramento · 200 companies shown (from 4705 indexed companies)
| Company | Profile | OSHA Records | License Status | Screening Signal | Screening Note | Actions |
|---|---|---|---|---|---|---|
| ACC Senior Services | OSHA only | 20 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Advanced, Inc. | OSHA only | 12 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Advantage Hospitality LLC | OSHA only | 47 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Advantage Services Group LLC | OSHA only | 47 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Aimbridge Hospitality | OSHA only | 200 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Aluminum Coating Technology | OSHA only | 41 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| American Airlines Group AA-SMF-SACRAMENTO | OSHA only | 113 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| American Airlines Group EA-SMF-SACRAMENTO | OSHA only | 113 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| APL Logistics | OSHA only | 15 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Avaya Inc | OSHA only | 13 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Avaya LLC. VIRTUAL OFFICE CALIFORNIA ZA | OSHA only | 13 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Bagatelos Architectural Glass Systems, Inc. | OSHA only | 12 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| BlueTriton Brands, Inc. Sacramento | OSHA only | 29 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| CA Department of Fish & Wildlife | OSHA only | 120 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| California Public Utilities Commission | OSHA only | 29 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Central Garden & Pet Company | OSHA only | 19 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Cogir Management USA Inc. | OSHA only | 25 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Creative Design Interiors-Fabrication | OSHA only | 28 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Dignity Health | OSHA only | 42 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Dignity Health-Mercy General Hopsital | OSHA only | 42 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Dignity Health-Methodist Hospital of Sacram | OSHA only | 42 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Dignity Health-Methodist Hospital of Sacramento | OSHA only | 42 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Gold Star Insulation, L.P. | OSHA only | 78 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Gold Star Insulation, LP | OSHA only | 78 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Golden West Packaging for Company Name | OSHA only | 13 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Grocery Outlet | OSHA only | 90 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Horizon Collective inc | OSHA only | 14 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Kitchell | OSHA only | 10 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Les Schwab SACRAMENTO NATOMAS | OSHA only | 17 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Lottery, California State | OSHA only | 14 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Macy's Inc. CFC WEST | OSHA only | 369 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Nationwide Transport, LLC | OSHA only | 14 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Northern California Advanced Surgery Center LP AN | OSHA only | 16 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Odwalla | OSHA only | 10 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Pacific Bell Telephone Company | OSHA only | 22 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Pacific Corrugated Pipe Co | OSHA only | 18 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Pacific Seafood | OSHA only | 10 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Pacific Truck Tank, Inc. | OSHA only | 22 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| SMUD | OSHA only | 48 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sunrun Inc | OSHA only | 72 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Swinerton | OSHA only | 57 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Treesap Farms LLC | OSHA only | 54 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Valley Pallet, Inc. | OSHA only | 10 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| VRC Companies, LLC | OSHA only | 10 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Williams-Sonoma, Inc WE SACRAMENTO | OSHA only | 156 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Williams-Sonoma, Inc WS PAVILIONS | OSHA only | 156 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| WORLDPAC, LLC SACRAMENTO | OSHA only | 92 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| ADESA Sacramento | OSHA only | 9 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| ALCAL SPECIALTY CONTRACTING INC | Partial profile | 55 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| CONCRETE VALUE CORP | Partial profile | 23 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Coolsys Commercial and Industrial | OSHA only | 9 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| FUTURE PLASTERING INC | Partial profile | 11 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Greenleaf Power, LLC | OSHA only | 9 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Pacific Coast Transportation Services, Inc. | OSHA only | 9 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Phillips and Jordan, Incorporated | OSHA only | 9 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sutter Health Plan | OSHA only | 9 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| TEICHERT PIPELINES INC | Partial profile | 12 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| BARNUM & CELILLO ELECTRIC INC | Partial profile | 7 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| AlphaOne Ambulance Medical Services Inc. | OSHA only | 14 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| California High-Speed Rail Authority | OSHA only | 11 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| California Pavement Maintenance Company, Inc. | OSHA only | 11 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| General Produce Distribution Company, LLC. | OSHA only | 284 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| JOHN JACKSON MASONRY | Partial profile | 9 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| MasTec Network Solutioins | OSHA only | 8 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| PrimeFlight Aviation Services, Inc. SACRAMENTO INTERNATIONAL AIRPORT | OSHA only | 8 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Redi Carpet Inc | OSHA only | 8 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sacramento County | OSHA only | 21 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Stockton Fitness, LLC | OSHA only | 8 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| "Raley's 416-Sacramento" | OSHA only | 11 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| "Raley's 420-Sacramento" | OSHA only | 11 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| "Raley's 435-Sacramento" | OSHA only | 11 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| "Raley's 447-Sacramento" | OSHA only | 11 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| "Raley's 836-Distribution Center" | OSHA only | 11 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| "Raley's 837-Distribution Center" | OSHA only | 11 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| "Raleys 415- Freeport Blvd" | OSHA only | 11 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| 7400 24th Street, LLC | OSHA only | 19 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| At Home Stores #257 | OSHA only | 15 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| CDCR - Division of Adult Parole Operations HQ's Admin./Southern DAPO/North DAPO (061) | OSHA only | 15 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Macy's Inc. ARDEN FAIR 407 | OSHA only | 369 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Macy's Inc. SACRAMENTO DOWNTOWN PLAZA 406 | OSHA only | 369 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sonepar USA Holdings, Inc ONESOURCE DISTRIBUTORS LLC-001030_US_S0434 | OSHA only | 52 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| SOUTHWEST BEHAVIORAL HEALTH SV | OSHA only | 887 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| WEST COAST PAINTING & DECORATING | Partial profile | 6 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Easun, INC | OSHA only | 9 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Microform Precision, LLC | OSHA only | 7 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| PACIFIC BLUE POOLS SERVICE AND REPAIRS | Partial profile | 13 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Pacific Standard Print | OSHA only | 7 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sentage Corp - Dental Services Group | OSHA only | 7 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sierra Valley Moving & Storage Inc. | OSHA only | 7 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Textron Aviation | OSHA only | 7 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| WEST - CAL CONCRETE INC | Partial profile | 12 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| WEST COAST FRAMING INC | Partial profile | 31 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Admail West Inc | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Air Systems Service & Construction | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| ALCAL GLASS SYSTEMS INC | Partial profile | 7 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Alta California Regional Center | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| California Department of Insurance | OSHA only | 39 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| County of Sacramento - Department of Transportation | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| DFA of California | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Emigh Hardware Co | OSHA only | 10 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Empower Ist | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Forterra Pipe & Precast | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| HP Hood LLC | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| HP Hood LLC - Aseptic Warehouse | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| HP Hood LLC - Cold Warehouse | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| HP Hood LLC - Dry Warehouse | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| HP Hood LLC - Kit Warehouse | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Immuno Concepts | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| John F. Otto Inc. | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| LG Ellis Plumbing Inc | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Meals on Wheels by ACC | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| MONTEZ GLASS INC | Partial profile | 7 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Nor Cal Water Inc dba Culligan Water | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| OBO Italian Table and Bar | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Pallet Logistics of America | OSHA only | 15 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Pioneer House | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Poolmaster | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Prime Time Nutrition | OSHA only | 12 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Procter & Gamble Manufacturing | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Professional Asbestos Removal Corp. dba PARC Environmental | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| RaynGuard Protective Materials, Inc. | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| River City Food Bank - 28th Street | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sacramento Suburban Water District | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Seafood City Supermarket - Sacramento | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Shriners Hospitals for Children | OSHA only | 22 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| The Trenchless Co. | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Topnotch Metal Products, LLC | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| United Building Maintenance Inc | OSHA only | 23 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Vellutini Corp | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| WEST COAST GLAZING INC | Partial profile | 7 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Windsor Sacramento Estates, LLC | OSHA only | 6 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| California Region-6200 Franklin Blvd | OSHA only | 11 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Vestis Corporation 259-SACRAMENTO CA | OSHA only | 21 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Vestis Corporation 506-SACRAMENTO CA | OSHA only | 21 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Vestis Corporation 686-SACRAMENTO PROD CA | OSHA only | 21 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Aba Daba Rents | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Atco Rubber Products, Inc. | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| AUBURN CONSTRUCTORS LLC | Partial profile | 6 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| BLUE IRON FOUNDATIONS AND SHORING LLC | Partial profile | 6 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| CAPITOL CUSTOM CONSTRUCTION INC | Partial profile | 6 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Coolsys Light Commercial | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| COOPER OATES AIR CONDITIONING INC | Partial profile | 6 | CLEAR | WC Susp Pending | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Dave Gross Enterprises | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Ella Dining Room and Bar | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Florez Brothers Inc. | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| GAYLE MANUFACTURING CO INC | Partial profile | 6 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Kitchen Mart Inc. | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| LAWSON MECHANICAL CONTRACTORS LLC | Partial profile | 6 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Marquez Brothers Foods, Inc. | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| MARTIN BROTHERS CONSTRUCTION | Partial profile | 6 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| McCreery's Home Furnishings, Inc. | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Medstar LLC | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Mitsubishi Chemical Carbon Fiber & Composites | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| NAPA | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Natomas Auto Body & Paint Inc. | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Natomas Auto Body & Paint/Towing, Inc. | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Natomas Fitness, LLC | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| NMI Industrial Holdings Inc DBA NMI Industrial | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| NORCAL CONSTRUCTION | Partial profile | 6 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Pacific Pallet Exchange Inc | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| RAMPART ENTERPRISES INC | Partial profile | 6 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| S W ALLEN CONSTRUCTION INC | Partial profile | 6 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| SAC VALLEY ELECTRIC INC | Partial profile | 6 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sacramento 49er Travel Plaza | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sacramento Children's Home | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sacramento Childrens Home | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sacramento City Unified School District | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Selland Family Restaurants Company | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| SIERRA WASTE RECYCLING & TRANSFER STATION INC | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| South Sacramento of Grocery Outlet | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sterling Business Forms, Inc. | OSHA only | 5 | Unknown | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| TELSTAR INSTRUMENTS | Partial profile | 6 | CLEAR | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
