Contractor License Lookup in Schenectady, NY (2026) + OSHA Violations Check
Tool-style city lookup for "is this company licensed in Schenectady?" Compare OSHA violations, license signals, and risk tags before hiring.
Schenectady company risk answer (quick view)
In Schenectady, this indexed sample contains 158 companies (about 0.0% of current New York indexed sample: 461978). OSHA-linked profiles appear in 79.7% of companies, license-linked profiles appear in 0.0%, and registration-linked profiles appear in 0.0%.
Immediate hiring signal: 0 companies show active-license signals, while 0 show suspended/expired signals and 157 require manual verification. If you are shortlisting vendors in Schenectady, prioritize companies with active-license + registration signals first.
Coverage note: this city view is a decision-support index, not a full legal registry. Use official state systems for complete legal verification.
Direct lookup and high-intent shortcuts for Schenectady
Search intent shortcuts: "contractor license Schenectady NY", "OSHA violations Schenectady companies", and "is [company] licensed in Schenectady".
Search companies in Schenectady · View active-license shortlist · View OSHA-focused shortlist
Company license check shortcuts in Schenectady
One-click checks for the most visible local entities in this dataset:
- Is city of schenectady licensed in Schenectady, NY?
- Is Dimension Fabricators licensed in Schenectady, NY?
- Is PCC Contracting Inc. licensed in Schenectady, NY?
- Is U.S. Materials Handling Corp licensed in Schenectady, NY?
- Is STS Steel, Inc. licensed in Schenectady, NY?
- Is EMI Guide Rail, LLC licensed in Schenectady, NY?
- Is Schenectady Steel Co., Inc. licensed in Schenectady, NY?
- Is GE PGS Rotterdam licensed in Schenectady, NY?
Schenectady vs New York sample comparison
OSHA coverage: 79.7% in Schenectady vs 3.1% state sample (76.6 pts higher than state sample).
License coverage: 0.0% in Schenectady vs 93.1% state sample (93.1 pts lower than state sample).
Registration coverage: 0.0% in Schenectady vs 0.0% state sample (about the same as state sample).
Local compliance patterns in Schenectady
In the indexed dataset for Schenectady, 79.7% of companies show OSHA inspection history, 0.0% show contractor license records, and 0.0% show business registration references.
Active license signals appear in 0 companies, while suspended/expired signals appear in 0 companies. Injury-linked OSHA records appear in 119 companies and should be prioritized for manual review.
Common business categories in this city dataset: Other (146) · General Construction (4) · HVAC (3)
Schenectady risk fingerprint (city-unique)
This NY city has its own local contractor mix and inspection footprint; city-level decisions should prioritize companies with stronger profile completeness.
Top OSHA-exposed companies in this city sample: Ellis Medicine (All Sites Included) (339) · Roman Empire Logistics LLC (89) · Colafemina Logistics LLC (63) · Van Wies Point, LLC : Van Wies Point, LLC (49) · city of schenectady (39)
This fingerprint section is city-specific and designed to reduce template repetition by surfacing unique local distribution.
Top companies to review first in Schenectady
This ranking block is decision-oriented, not a raw dump: start with high-risk review, then compare active-license profiles, then check safer complete profiles.
High OSHA risk first (top 10)
- city of schenectady · OSHA 39 · Injury 39
- U.S. Materials Handling Corp · OSHA 12 · Injury 12
- STS Steel, Inc. · OSHA 8 · Injury 8
- Dimension Fabricators · OSHA 36 · Injury 7
- PCC Contracting Inc. · OSHA 10 · Injury 7
- EMI Guide Rail, LLC · OSHA 7 · Injury 7
- Schenectady Steel Co., Inc. · OSHA 7 · Injury 7
- BISHOP BEAUDRY CONSTRUCTION LLC · OSHA 7 · Injury 7
- GE PGS Rotterdam · OSHA 6 · Injury 6
- Long Oil Heat Inc · OSHA 6 · Injury 6
Active-license profiles (top 10)
No active-license signals in current city sample.
Safer complete profiles (top 10)
No lower-risk bucket in current city sample.
City-level risk distribution and interpretation
This Schenectady dataset includes 158 indexed companies. Active-license signals appear in 0 entities, while suspended or expired signals appear in 0 entities, and 157 entities have unknown or missing license status in currently available public records.
A higher OSHA count does not automatically mean a company is unsafe; it can also reflect business scale, project volume, or inspection intensity in the local industry. For procurement and hiring decisions, the practical approach is to combine OSHA history with current license standing and registration confirmation.
In this city view, injury-linked records are present in 119 companies. Those records should be prioritized for manual due diligence, especially when paired with suspended, revoked, expired, or unknown license signals.
Data gaps and real-world interpretation
If license coverage appears low in this city, it can mean either (1) source systems publish partial records for this business segment, or (2) matching quality is incomplete for certain local entities. It does not automatically mean every company is unlicensed.
Best practice for vendor decisions: combine OSHA history + latest license signal + registration signal, then confirm in officialNew York systems for final legal standing.
Official sources and verification links
Federal OSHA source: OSHA Establishment Search
License verification (New York state licensing agency): Official license lookup
Registration verification (New York Secretary of State): Official business registry search
Method transparency (scoring logic)
Risk tags are generated from public signals only: OSHA record volume/injury indicators, latest observed license status, and whether registration evidence exists. These tags are prioritization cues, not legal conclusions.
Ranking in the table is based on profile completeness and risk-screening utility, then tie-broken by company name.
Decision support summary (top 200)
Lower review risk: 0 · Needs manual review: 138 · Higher review risk: 20
These are screening signals for prioritization only. Always verify final license and legal status through official New York agencies.
Company list and risk tags in Schenectady
Schenectady · 158 companies shown (from 158 indexed companies)
| Company | Profile | OSHA Records | License Status | Risk Tags | Screening Signal | Screening Note | Actions |
|---|---|---|---|---|---|---|---|
| city of schenectady | OSHA only | 39 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Dimension Fabricators | OSHA only | 36 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| PCC Contracting Inc. | OSHA only | 10 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| U.S. Materials Handling Corp | OSHA only | 12 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| STS Steel, Inc. | OSHA only | 8 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| EMI Guide Rail, LLC | OSHA only | 7 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Schenectady Steel Co., Inc. | OSHA only | 7 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| GE PGS Rotterdam | OSHA only | 6 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Long Oil Heat Inc | OSHA only | 6 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Pinnacle Roofing Inc. | OSHA only | 6 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Schenectady Hardware and Electric | OSHA only | 6 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Benchemark Printing, Inc. | OSHA only | 5 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Ellis Hospital | OSHA only | 5 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Momentive Performance Materials | OSHA only | 5 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Plank. LLC | OSHA only | 5 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| BISHOP BEAUDRY CONSTRUCTION LLC | OSHA only | 7 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Roman Empire Logistics LLC | OSHA only | 89 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Colafemina Logistics LLC | OSHA only | 63 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Distribution Unlimited, Inc. | OSHA only | 6 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Precision Industrial Maintenance, Inc. | OSHA only | 4 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Von Roll USA | OSHA only | 8 | Unknown | High OSHA · No license / verify | Higher review risk | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Ellis Medicine (All Sites Included) | OSHA only | 339 | Unknown | High OSHA · No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| US LBM Holdings, LLC | OSHA only | 10 | Unknown | High OSHA · No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| Van Wies Point, LLC : Van Wies Point, LLC | OSHA only | 49 | Unknown | High OSHA · No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| EASTERN PARKWAY #001 | OSHA only | 4 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| GROC 3RD SHIFT | OSHA only | 4 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| NISKAYUNA #191 | OSHA only | 4 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Appolo Heating | OSHA only | 3 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Capital Region Gaming LLC, DBA Rivers Casino and Resort | OSHA only | 3 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Distributed Solar Development | OSHA only | 3 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Eddy Senior Care Connection | OSHA only | 3 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| GE Renewable Energy ;OnShore Wind; Projects Services | OSHA only | 3 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| GE Renewable Energy; OnShore Wind; Projects | OSHA only | 3 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Horizon Food Equipment, Inc. | OSHA only | 3 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Northeastern Industrial Park, Inc | OSHA only | 3 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sampson's Prosthetic Lab Inc. | OSHA only | 3 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Tech Fibers, Inc. (Electro Fiber Technologies) | OSHA only | 3 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Union College | OSHA only | 3 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Wildwood Programs Inc | OSHA only | 3 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Lowe's Companies, INC LOWE S OF NISKAYUNA, NY | OSHA only | 8 | Unknown | High OSHA · No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| Sunnyview Rehabilitation Hospital-1270 Belmont Ave-SPHP-NY | OSHA only | 30 | Unknown | High OSHA · No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| Package One Industries, LLC | OSHA only | 7 | Unknown | High OSHA · No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| ALTAMONT AVENUE #175 | OSHA only | 3 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Alco Hotel, LLC | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| BELLEVUE BUILDERS SUPPLY - US LBM, LLC | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Condor Fire Sprinkler Co., LLC | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| DIGesare Mechanical Group | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Electro Fiber Technologies | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| General Electric International | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Ingersoll Adult Home, INC | OSHA only | 6 | Unknown | High OSHA · No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| J. Luke Construction Co., LLC | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Jackson Demolition Service, Inc | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Livingston Energy Group, LLC | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Martin Environmental Services, Inc. | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Merit Logistics, LLC. | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Precision Trenchless, LLC | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Schenectady Family Health d.b.a HOMETOWN HEALTH CENTERS | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sunnyview Hospital | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Sunnyview Rehabilitation Hospital | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Tomra Upstate New York | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Tri City Recycling, LLC. | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| ABC Supply Co Inc, 458 Schenectady, NY | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| FLORAL CENTRAL WAREHOUSE #79124 | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| FLORAL DELIVERY | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| FLORAL DELIVERY #7994 | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| FORK LIFT MAINT | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| GROC 1ST SHIFT | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| GROC 1ST SHIFT #9901 | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| MILL SHOP #8104 | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| PERISH SHFT 1 | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| PERISH SHFT 2 | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| PERISH SHFT 2 #9909 | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| RESOURCE RECOVERY | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| RESOURCE RECOVERY # 9116 | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| ROTTERDAM FREEZER | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| ROTTERDAM FREEZER #9915 | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| TRANSPORTATION DRIVERS | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| TRANSPORTATION DRIVERS #9800 | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| TRUCK SHOP #9201 | OSHA only | 2 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Albany NY FXFE-ALB | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Albany Shop NY FXFE-ALBS | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Best Cleaners | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Capital Region Gaming LLC, DBA Rivers Casin | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Capital Stone, LLC | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Current : Current Services (US Only) | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Dagostino Building Blocks | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Dagostino Bulding Blocks | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| DiGesare Mechanical, Inc. | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Electro Fiber Technologies and Technical Fibre Products | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Gas Power Systems : Schenectady, NY, USA | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| GE Renewable Energy ; DS - ONW NAM - OM and Services | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| GE Renewable Energy; Digital Services; NAM Services | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Hodorowski Homes | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Ingersoll Place Assisted Living | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| JPH Mechanical | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Kingsway Arms | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Kingsway Arms Skilled Nursing Facility | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Kingsway Manor Assisted Living | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| MILL SHOP | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Mitek | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| NYS OPWDD Capital District DDSO | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| On-Shore Wind : On-Shore Wind - NAM - OM and Services (US Only) | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| On-Shore Wind : On-Shore Wind - NAM - Projects | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Piller TSC Blower Corp | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Power Services : Rotterdam, NY, USA | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| PRINT SHOP | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Rely Healthcare Services | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Rotterdam Ventures Inc. | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Schenectady Center | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| SPHP | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Tri-City Roofing & Siding, Inc. | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Tri-Valley Plumbing & Heating, Inc | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| TRUCK SHOP | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Van Wies LLC | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| VonRoll USA Inc. | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| WD Schen 2 LLC | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| 09900-SUPERVISION | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| 2096-AI2061-SCHENECTADY-NY | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| 6458-ZSTY | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| 9976 CENTRAL FILL PHARMACY WH | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| CENTRAL FILL PHARMACY WAREHOUSE #9976 | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| FLORAL CENTRAL WAREHOUSE | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| FORK LIFT MAINT #9985 | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| PERISH SHFT 1 #9908 | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| PRINT SHOP #7977 | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| TRANSPORTATION #9820 | OSHA only | 1 | Unknown | High OSHA · No license / verify | Needs manual review | Injury-related OSHA records present. Review inspection details before contracting. | OSHA · License · Registration |
| Adams Heating & Cooling Co. Inc. | Basic listing | 0 | Unknown | No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| Alstom Power, Inc., a GE Company | Basic listing | 0 | Unknown | No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| Aramark SCHENECTADY | Basic listing | 0 | Unknown | No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| Arts Center and Theatre of Schenectady, Inc. | Basic listing | 0 | Unknown | No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| BD Upstate Construction Inc | Basic listing | 0 | Unknown | No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| Bechtel Plant Machinery INC | Basic listing | 0 | Unknown | No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| Dole Fresh Fruit Company | Basic listing | 0 | Unknown | No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| GE Vernova | Basic listing | 0 | Unknown | No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| GE Vernova; Digital Services; Onshore Wind NAM Blades Services | Basic listing | 0 | Unknown | No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
| GE Vernova; Digital Services; Onshore Wind NAM MCE Services | Basic listing | 0 | Unknown | No license / verify | Needs manual review | Incomplete public records. Manual verification is recommended. | OSHA · License · Registration |
